Data Export
Use Cases
Figure provides a set of data export files that our loan originator partners can use to access application data in bulk. These are database snapshots captured, packaged, and made available on a regular schedule.
These exports are designed to be ingested into a data warehouse. Our partners have used these files to enable integrations with their own loan origination systems, customer relationship management systems, or business intelligence reporting systems.
The report files can be used as-is, however it is recommended to ingest these files into a data warehouse.
Figure can deliver these files to a secure storage solution hosted by your organization, or they can be downloaded manually from Lead Portal. See File Exchange for more information.
All Data Export files are encrypted with your organization's PGP key and must be decrypted before use. See Data Encryption for more information.
Best Practices for Data Warehouse Ingestion
Datatypes of date & time fields
Some exports mix DATETIME and TIMESTAMP datatypes. Unless noted otherwise, assume UTC as the timezone.
Create field-name-specific ingestion logic
When creating your process to ingest these files, write field-name specific logic (not field-position specific logic) to pull fields into your data warehouse.
Figure does add fields as necessary (like when releasing new product features), and will add fields to the position we identify as most appropriate, often not at the right-most position or end of the file schema.
This approach ensures stability of your ingestion process, and allows your organization to reduce overhead by only ingesting and processing the fields they need.
File Naming Conventions
The convention is:
[partner_name]_[report_type]_[yyyymmddhhmmss].[extension]
For example if your company is named ‘ACME Loans’, the report is funding_transaction, and the UTC timestamp is January 1, 2025 at 10:45:00 the file name would be:
acme_loans_funding_transaction_20250101104500.csv
If in the test environment, the file would be:
test_acme_loans_funding_transaction_20250101104500.csv
Delivery Schedules and Data Freshness
Data provided in these exports may be up to 8 hours old.
All delivery schedules can be modified upon request.
The recommended schedule is:
| Report Type | Delivery Schedule |
|---|---|
| lkup_application_event funding_transaction | 02:45 06:45 10:45 14:45 18:45 22:45 UTC (daily) |
| user_identity loan_officer_license originator_broker liability_payoff_reconciliation | 10:45 UTC (daily) |
| hmda mcr_v2 complaint waitlist | 10:45 UTC on the 3rd of the month |
The warehouse_funding_queue report will be delivered on a partner-specific basis and timeline. warehouse_funding_queue is not subject to the 8-hour data freshness limitation.
HMDA and MCR files are not necessary to be delivered every day. We’ll generate these on the 3rd of the month at 10:45 UTC by default.
There may be a delay of a few minutes between report generation (based upon the schedule chosen) and report delivery. Any standard unix-cron schedule can be utilized for report generation (where intervals are at least 4 hours apart).
DSCR Exports
DSCR (Debt Service Coverage Ratio) exports provide data for DSCR loan applications and funding transactions. These exports follow the same delivery and formatting standards as other data exports.
- DSCR Application: Contains application data for DSCR loans
- DSCR Funding Transaction: Contains funding transaction data for DSCR loans
Delivery schedules for DSCR exports can be configured upon request and follow the same 4-hour snapshot refresh schedule as other exports.
Export Contents FAQ
Will Figure deliver full exports or delta-files?
Figure will only deliver full exports. These are database snapshots as of when the report is generated.
What will the file type/extension be?
Figure can send comma-separated , (.csv) or pipe-delimited | (.txt) files.
.csv is the default.
Only flat files are supported. Other formats like .json, .xml, .xlsx, or MISMO (also known as “3.4” files) are not supported.
We will apply field value quoting where necessary to escape delimiting characters.
Can my reports be encrypted?
We require PGP encryption, please send us the public key you’d like us to encrypt with.
Does my organization really need to ingest all the information provided?
Your organization likely does not need to ingest all the information provided in these files. For example, broker information is only applicable to companies using a wholesale/broker model.
Review the datapoints and socialize them internally to ensure all departments (sales, compliance, business intelligence, accounting, finance, etcetera) have their needs met.
What delivery methods are supported?
These reports can be downloaded from the Lead Portal system.
At your request, we can also deliver a copy of the reports to a secure storage solution hosted by your organization. See File Exchange for more information.
How will test / production environments be reflected in the exports?
All files from our test environment will have a prefix test_. Production files will have no prefix. Export files will never mix test and production data.
See File Naming Conventions for more detail.
Entity Relationship Diagram (ERD)
Guide to Export Schemas
This section provides a field-level reference for each export schema: what each row represents, and what to expect for each column.
Tip: Use your browser's Find feature (Cmd+F on Mac | Ctrl+F on Windows) to search for a field name.
- Application Event
- Funding Transaction
- User Identity
- Loan Officer License
- Originator Broker
- Liability Payoff Reconciliation
- HMDA
- MCR
- Complaint
- Waitlist
- Warehouse Funding Queue
- Task Outcome
- DSCR Application
- DSCR Funding Transaction
Application Event
Report type: lkup_application_event
About this export
- This can be considered the "base" export file.
- Contains information about:
- Loan application
- Loan applicant
- Subject property
- Underwriting and approval
- Application progress and status
- 1 row per application
| Position | Field Name | Datatype | Mode | Date Added | Definition | Categorical Values | Format Notes | Misc. Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | application_uuid_value | STRING | NON-NULLABLE | 2022-09-01 | UUID, 36 character | |||
| 2 | application_short_id | STRING | NON-NULLABLE | 2022-09-01 | Short ID, example 1-111-1111 2 dashes Length of characters between dashes may vary | |||
| 3 | application_start_date | TIMESTAMP | NON-NULLABLE | 2022-09-01 | Application Start Date | |||
| 4 | application_stage | STRING | NON-NULLABLE | 2022-09-01 | Current Application Stage | App Start Lien Validation No Credit Hit Frozen Locked OFAC Flagged Fraud Flagged Property Not Found Multiple Property Matches UW Review Product Select SSN Consent HMDA Connect Accounts Variance Disbursement Account ID Upload Sign Prom Note Additional Signers Notary Rescission Funding Decision Funded Recording Complete Cancelled Declined | ||
| 5 | application_stage_num | FLOAT | NON-NULLABLE | 2022-09-01 | Current Application Stage Num | 1 1.1 1.25 1.5 1.55 1.6 1.7 1.75 1.76 1.77 2 3 3.5 4 5.28 5.5 6 6.25 6.5 7 9 9.5 10.1 10.5 11 98 99 | ||
| 6 | app_status | STRING | NON-NULLABLE | 2022-09-01 | ACTIVE: most recent application for applicant (not cancelled or expired) CANCELLED: most application cancelled EXPIRED: application expired | ACTIVE CANCELLED EXPIRED | ||
| 7 | status | STRING | NON-NULLABLE | 2022-09-01 | Figure Application Checklist status | ACTIVE APP_SUBMISSION ASSETS_PREQUAL ATTORNEY_REVIEW AUTOPAY_ACCOUNT BPO_ORDER_REQUEST CANCELLED CLTV_LIEN_POSITION_REQUALIFY COLLECT_ADDITIONAL_INFO COMPLETE CO_DEED_REQ CREDIT_ERROR CREDIT_NO_MATCH CREDIT_NO_MATCH_SSN DECLINED DEED_SIGNING DIRECT_DEBT_PAYOFF DISBURSEMENT_ACCOUNT FACTA_REVIEW FINAL_OFFER FINAL_TITLE_PULL FUNDING_DECISION GEN_CLOSING_DISCLOSURE GEN_DEED_SIGNING GEN_NOTARY_DISCLOSURE GEN_NOTE_SIGNING GEN_RESCISSION_DISCLOSURE HARD_CREDIT_LOCKED_OR_FROZEN HARD_CREDIT_PULL HMDA IDENTITY_VERIFICATION INCOME_VERIFICATION LIABILITY_PAYOFF_UPDATE MANUAL_DEED_SIGNING MULTIPLE_PROPERTIES NAV_BPO_ESTIMATE NAV_BPO_ORDER_ESTIMATE_NO_AVM NAV_BPO_PROCESSING NAV_RESI_EVAL_ESTIMATE_NO_AVM NAV_RESI_EVAL_PROCESSING NOTARY_WAITING_PERIOD NOTE_SIGNING NO_PROPERTY_FOUND OFFER_SELECTION ONSITE_APPRAISAL_BORROWER_PAYMENT PAYOFF_REQUEST_PENDING RECORDING RESCISSION REVISED_OFFER_SELECTION SOFT_CREDIT_LOCKED_OR_FROZEN UNKNOWN_ENUM_VALUE_Status_104 WAITING_FOR_APPLICATION_DISCLOSURE WAITING_FOR_ID_VERIFICATION WAITING_FOR_LIEN_DATA WAITING_FOR_SOFT_CREDIT | ||
| 8 | started_as_inquiry | BOOLEAN | NON-NULLABLE | 2026-03-31 | True when the application was converted from a pre-qualification inquiry | |||
| 9 | borrower_1_uid | STRING | NON-NULLABLE | 2022-09-01 | Primary Borrower UUID | |||
| 10 | borrower_1_email | STRING | NULLABLE | 2022-09-01 | Primary Borrower Email | |||
| 11 | borrower_1_first_name | STRING | NULLABLE | 2022-09-01 | Primary Borrower First Name | |||
| 12 | borrower_1_middle_name | STRING | NULLABLE | 2022-09-01 | Primary Borrower Middle Name | |||
| 13 | borrower_1_last_name | STRING | NULLABLE | 2022-09-01 | Primary Borrower Last Name | |||
| 14 | borrower_1_dob | DATE | NULLABLE | 2022-09-01 | Primary Borrower DOB | |||
| 15 | borrower_1_ssn | STRING | NULLABLE | 2022-09-01 | Primary Borrower SSN | |||
| 16 | borrower_1_mailing_address | STRING | NULLABLE | 2022-09-01 | Primary Borrower Mailing Address | |||
| 17 | borrower_1_street1 | STRING | NULLABLE | 2022-09-01 | Primary Borrower Mailing Address Street 1 | |||
| 18 | borrower_1_street2 | STRING | NULLABLE | 2022-09-01 | Primary Borrower Mailing Address Street 2 | |||
| 19 | borrower_1_city | STRING | NULLABLE | 2022-09-01 | Primary Borrower Mailing City | |||
| 20 | borrower_1_state | STRING | NULLABLE | 2022-09-01 | Primary Borrower Mailing State | |||
| 21 | borrower_1_zip | STRING | NULLABLE | 2022-09-01 | Primary Borrower Mailing Zip | |||
| 22 | borrower_2_first_name | STRING | NULLABLE | 2022-09-01 | Secondary Signer First Name | |||
| 23 | borrower_2_middle_name | STRING | NULLABLE | 2022-09-01 | Secondary Signer Middle Name | |||
| 24 | borrower_2_last_name | STRING | NULLABLE | 2022-09-01 | Secondary Signer Last Name | |||
| 25 | borrower_2_dob | DATE | NULLABLE | 2022-09-01 | Secondary Signer DOB | |||
| 26 | borrower_2_uid | STRING | NULLABLE | 2022-09-01 | Secondary Signer UUID | |||
| 27 | borrower_2_email | STRING | NULLABLE | 2022-09-01 | Secondary Signer Email | |||
| 28 | borrower_2_mailing_address | STRING | NULLABLE | 2022-09-01 | Secondary Signer Mailing Address | |||
| 29 | borrower_2_street1 | STRING | NULLABLE | 2022-09-01 | Secondary Signer Mailing Address Street 1 | |||
| 30 | borrower_2_street2 | STRING | NULLABLE | 2022-09-01 | Secondary Signer Mailing Address Street 2 | |||
| 31 | borrower_2_city | STRING | NULLABLE | 2022-09-01 | Secondary Signer Mailing Address City | |||
| 32 | borrower_2_state | STRING | NULLABLE | 2022-09-01 | Secondary Signer Mailing Address State | |||
| 33 | borrower_2_zip | STRING | NULLABLE | 2022-09-01 | Secondary Borrower Mailing Address Zip | |||
| 34 | app_amount | FLOAT | NULLABLE | 2022-09-01 | Application Amount, total borrowed, inclusive of fees | |||
| 35 | total_disbursement_amount | FLOAT | NULLABLE | 2026-03-31 | Total dollar amount of funds being delivered to the customer through all mediums | |||
| 36 | origination_fee | FLOAT | NULLABLE | 2022-09-01 | Origination fee expressed as a percentage | |||
| 37 | borrower_paid_origination_fee_dollar_amount | FLOAT | NULLABLE | 2024-01-29 | Origination fee expressed in dollars | |||
| 38 | borrower_paid_manual_notary_fee | FLOAT | NULLABLE | 2023-10-18 | Manual notary fee paid by the borrower (included in loan amount, not out of pocket) | |||
| 39 | borrower_paid_broker_price_opinion_fee | FLOAT | NULLABLE | 2024-01-29 | Broker price opinion (BPO) fee paid by the borrower (included in loan amount, not out of pocket) | |||
| 40 | borrower_paid_recording_tax_local_transfer_tax | FLOAT | NULLABLE | 2023-10-18 | Recording tax pass through for local transfer tax (included in loan amount, not out of pocket) | |||
| 41 | borrower_paid_recording_tax_mortgage_tax | FLOAT | NULLABLE | 2023-10-18 | Recording tax pass through for mortgage tax (included in loan amount, not out of pocket) | |||
| 42 | borrower_paid_recording_tax_recordation_transfer_stamp_tax | FLOAT | NULLABLE | 2023-10-18 | Recording tax pass through for recordation transfer stamp tax (included in loan amount, not out of pocket) | |||
| 43 | borrower_paid_recording_tax_state_transfer_tax | FLOAT | NULLABLE | 2023-10-18 | Recording tax pass through for state transfer tax (included in loan amount, not out of pocket) | |||
| 44 | borrower_paid_recording_tax_intangible_tax | FLOAT | NULLABLE | 2023-10-18 | Recording tax pass through for intangible tax (included in loan amount, not out of pocket) | |||
| 45 | borrower_paid_drive_by_valuation_fee | FLOAT | NULLABLE | 2024-05-28 | Drive by valuation fee paid by the borrower (included in loan amount, not out of pocket) | |||
| 46 | borrower_paid_full_property_report_fee | FLOAT | NULLABLE | 2024-05-28 | Full property report fee paid by the borrower (included in loan amount, not out of pocket) | |||
| 47 | borrower_paid_instant_title_fee | FLOAT | NULLABLE | 2024-05-28 | Instant title fee paid by the borrower (included in loan amount, not out of pocket) | |||
| 48 | draw_amount | FLOAT | NULLABLE | 2022-09-01 | Draw Amount -- amount to be sent to applicant's account in cash (does not include liability payoff amount) | |||
| 49 | liability_payoff_available | BOOLEAN | NULLABLE | 2025-01-14 | True if direct debt payoff was available to the borrower to select | |||
| 50 | liability_payoff_allocated_amount | FLOAT | NULLABLE | 2024-08-22 | Amount of application allocated to paying off debt liabilities | |||
| 51 | liability_payoff_allocated_amount_dti_impacting | FLOAT | NULLABLE | 2024-08-22 | Amount of application allocated to paying off underwriting-DTI impacting liabilities (i.e., most personal loans) | |||
| 52 | liability_payoff_allocated_amount_non_dti_impacting | FLOAT | NULLABLE | 2024-08-22 | Amount of application allocated to paying off non-DTI impacting liabilities (i.e., most credit cards) | |||
| 53 | liability_payoff_paid_amount_dti_impacting | FLOAT | NULLABLE | 2024-08-22 | Actual amount used to pay down DTI impacting liabilities | |||
| 54 | liability_payoff_paid_amount_non_dti_impacting | FLOAT | NULLABLE | 2024-08-22 | Actual amount used to pay down non-DTI impacting liabilities | |||
| 55 | liability_payoff_dti_impacting_status | STRING | NULLABLE | 2024-08-22 | Status of DTI impacting liability payoff transaction | PENDING COMPLETE | ||
| 56 | liability_payoff_non_dti_impacting_status | STRING | NULLABLE | 2024-08-22 | Status of non-DTI impacting liability payoff transaction | PENDING COMPLETE | ||
| 57 | liability_payoff_amount_credited_to_line | FLOAT | NULLABLE | 2024-08-22 | Amount of liability_payoff_allocated_amount credited to the borrower's loan amount (in limited cases where the allocated amount exceeds the current liability balance) | |||
| 58 | selected_offer_term | INTEGER | NULLABLE | 2022-09-01 | Offer term in years | |||
| 59 | pay_type | STRING | NON-NULLABLE | 2022-09-01 | Payment type selected | Autopay Manual Unknown | ||
| 60 | phone_number | STRING | NULLABLE | 2022-09-01 | Primary borrower phone number | |||
| 61 | property_uuid_value | STRING | NULLABLE | 2022-09-01 | ||||
| 62 | corelogic_property_id | STRING | NULLABLE | 2022-09-01 | ||||
| 63 | property_county | STRING | NULLABLE | 2022-09-01 | ||||
| 64 | property_type | STRING | NULLABLE | 2022-09-01 | HOME INVESTMENT SECONDARY | |||
| 65 | address_type | STRING | NULLABLE | 2022-09-01 | HOME INVESTMENT SECONDARY | Ignore, vestigial field | ||
| 66 | prop_street_address | STRING | NULLABLE | 2022-09-01 | ||||
| 67 | prop_city | STRING | NULLABLE | 2022-09-01 | ||||
| 68 | prop_state | STRING | NULLABLE | 2022-09-01 | ||||
| 69 | prop_zip | STRING | NULLABLE | 2022-09-01 | ||||
| 70 | lot_square_feet | INTEGER | NULLABLE | 2022-09-01 | ||||
| 71 | property_number_of_units | INTEGER | NULLABLE | 2026-07-14 | Number of dwelling units on the subject property | |||
| 72 | property_flood_zone | STRING | NULLABLE | 2022-09-01 | A A1 A10 A11 A12 A13 A16 A2 A21 A3 A4 A5 A6 A7 A8 A99 AE AE* AH AO B B* BL C C* D D* N NONE V15 VE X X* X500 X500* X500L | |||
| 73 | prequal_source_type | STRING | NULLABLE | 2022-09-01 | API UNKNOWN | Ignore, vestigial field | ||
| 74 | prequal_avm_amount | FLOAT | NULLABLE | 2022-09-01 | Automated Valuation Model (home value) amount used during prequalification | |||
| 75 | prequal_avm_fsd | FLOAT | NULLABLE | 2022-09-01 | FSD: Forecast standard deviation value for the automated valuation model used during prequalification | |||
| 76 | final_source_type | STRING | NULLABLE | 2022-09-01 | Ignore, vestigial field | |||
| 77 | property_valuation_source_category | STRING | NULLABLE | 2026-03-31 | Category of property valuation method used for most recent offers | AVM BPO/RE APPRAISAL STATED_VALUE OTHER | ||
| 78 | avm_value_amount | FLOAT | NULLABLE | 2022-09-01 | Value of subject property | |||
| 79 | avm_fsd | FLOAT | NULLABLE | 2022-09-01 | Forecast standard deviation value for the automated valuation model used for final offer | |||
| 80 | avm_high_value | FLOAT | NULLABLE | 2022-09-01 | High property value provided by automated valuation model | |||
| 81 | avm_low_value | FLOAT | NULLABLE | 2022-09-01 | Low property value provided by automated valuation model | |||
| 82 | avm_run_date | STRING | NON-NULLABLE | 2022-09-01 | Run date of the automated valuation model used during final underwriting | |||
| 83 | bpo_type | STRING | NULLABLE | 2024-01-29 | Broker price opinion (BPO) type | BPO_EXTERIOR | ||
| 84 | prequal_frozen_avm_flag | STRING | NON-NULLABLE | 2022-09-01 | Frozen AVM value used to prequalify | Y N | ||
| 85 | frozen_avm_flag | STRING | NULLABLE | 2022-09-01 | (Deprecated) Frozen AVM value used for final offer. | Y N | ||
| 86 | adjusted_home_amount | FLOAT | NULLABLE | 2022-09-13 | (Deprecated) Value of subject property used in underwriting. Adjusted given the FSD value. | |||
| 87 | ownership | STRING | NON-NULLABLE | 2022-09-01 | JOINT SOLE TRUST UNKNOWN | |||
| 88 | application_reason | STRING | NON-NULLABLE | 2022-09-01 | Reason for Application | CARING_FOR_FAMILY DEBT_CONSOLIDATION EDUCATION HEALTH_MEDICAL HOME_IMPROVEMENT HOME_IMPROVEMENT_SMALL_BUSINESS MAJOR_PURCHASE OTHER RETIREMENT SMALL_BUSINESS SOLAR_ENERGY_EFFICIENT_INSTALLATION TRAVEL UNKNOWN | ||
| 89 | credit_union_opt_in_out | STRING | NULLABLE | 2022-09-01 | OPT_IN: Applicant opted into credit union membership OPT_OUT: Applicant opted out of credit union membership | OPT_IN OPT_OUT | ||
| 90 | rate_type | STRING | NON-NULLABLE | 2022-09-01 | Rate Type | FIXED VARIABLE UNKNOWN | ||
| 91 | app_rate | FLOAT | NON-NULLABLE | 2022-09-01 | Interest rate selected | |||
| 92 | app_term | INTEGER | NULLABLE | 2022-09-01 | Loan term selected in years | |||
| 93 | app_term_months | INTEGER | NULLABLE | 2022-09-01 | Loan term selected in months | |||
| 94 | selected_offer_estimated_monthly_payment | NUMERIC | NULLABLE | 2022-09-01 | Estimated monthly payment of selected offer | |||
| 95 | first_payment_due_date | TIMESTAMP | NULLABLE | 2025-01-14 | First Payment Due Date (available only for loans originally serviced by Figure) | |||
| 96 | expected_payoff_date | DATE | NULLABLE | 2025-01-14 | Expected payoff date at origination (available only for loans originally serviced by Figure) | |||
| 97 | original_draw_period | INTEGER | NULLABLE | 2022-09-01 | HELOC Draw Period in years | |||
| 98 | original_draw_period_months | INTEGER | NULLABLE | 2022-09-01 | HELOC Draw Period in months | |||
| 99 | credit_as_of_date | DATE | NULLABLE | 2022-09-01 | Credit Pulled as of Date | |||
| 100 | credit_as_of_timestamp | TIMESTAMP | NULLABLE | 2026-07-14 | Timestamp that credit was pulled for underwriting | |||
| 101 | pricing_as_of_date | DATE | NULLABLE | 2022-09-01 | Pricing as of Date | |||
| 102 | pricing_as_of_timestamp | TIMESTAMP | NULLABLE | 2026-07-14 | Timestamp that pricing was determined for underwriting | |||
| 103 | pre_loan_cltv | FLOAT | NULLABLE | 2022-09-01 | CLTV of property based on unadjusted AVM, not taking into account selected offer | |||
| 104 | pre_loan_adj_cltv | FLOAT | NULLABLE | 2022-09-01 | CLTV of property based on adjusted AVM, not taking into account selected offer | |||
| 105 | pre_loan_dti | FLOAT | NULLABLE | 2022-09-01 | DTI of borrower, not taking into account selected offer | |||
| 106 | stated_dti | FLOAT | NULLABLE | 2022-09-01 | DTI of borrower based on stated income | |||
| 107 | post_loan_cltv | FLOAT | NULLABLE | 2022-09-01 | CLTV of property based on unadjusted AVM, taking into account selected offer | |||
| 108 | post_loan_adj_cltv | FLOAT | NULLABLE | 2022-09-01 | CLTV of property based on adjusted AVM, taking into account selected offer | |||
| 109 | post_loan_adj_min_cltv | FLOAT | NULLABLE | 2022-09-01 | CLTV of property basd on adjusted AVM, taking into account the minimum loan amount qualified | |||
| 110 | post_loan_dti | FLOAT | NULLABLE | 2022-09-01 | DTI of borrower, taking into account monthly payment of selected offer | |||
| 111 | credit_soft_provider | STRING | NULLABLE | 2022-09-01 | EXPERIAN | |||
| 112 | credit_soft_fico | INTEGER | NULLABLE | 2022-09-01 | Soft FICO | Values outside of the expected 300 - 850 range are error codes | ||
| 113 | credit_soft_timestamp | TIMESTAMP | NULLABLE | 2024-05-28 | ||||
| 114 | credit_soft_secs | INTEGER | NULLABLE | 2022-09-01 | !Vestigial field Timestamp of soft credit pull in seconds since epoch | Ignore, vestigial field | ||
| 115 | credit_soft_complete | BOOLEAN | NULLABLE | 2022-09-01 | ||||
| 116 | credit_hard_provider | STRING | NULLABLE | 2022-09-01 | EXPERIAN | |||
| 117 | credit_hard_fico | INTEGER | NULLABLE | 2022-09-01 | Values outside of the expected 300 - 850 range are error codes | |||
| 118 | credit_hard_timestamp | TIMESTAMP | NULLABLE | 2024-05-28 | ||||
| 119 | credit_hard_secs | INTEGER | NULLABLE | 2022-09-01 | !Vestigial field Timestamp of hard credit pull in seconds since epoch | |||
| 120 | credit_hard_complete | BOOLEAN | NULLABLE | 2022-09-01 | ||||
| 121 | monthly_income | FLOAT | NULLABLE | 2022-09-01 | Verified monthly income | |||
| 122 | stated_monthly_income | FLOAT | NULLABLE | 2022-09-01 | Verified monthly income | |||
| 123 | co_deed_status | STRING | NULLABLE | 2022-09-01 | Status of additional signer (also known as co-deeder) required work | INITIAL COMPLETE | ||
| 124 | flood_insured | BOOLEAN | NULLABLE | 2022-09-01 | ||||
| 125 | homeowners_insured | BOOLEAN | NULLABLE | 2022-09-01 | ||||
| 126 | entered_figure_select | BOOLEAN | NULLABLE | 2026-07-14 | True if the application entered the Figure Select expanded underwriting guidelines logic | |||
| 127 | uw_guidelines_version | STRING | NULLABLE | 2026-07-14 | Figure underwriting guidelines edition | |||
| 128 | uw_decision_decision | STRING | NULLABLE | 2022-09-01 | Current underwriting decision: ASSET_DEPLETION: The applicant can state the value of their assets (if applicable) to re-run underwriting DEBT_SELECTION: The applicant can select the debts they want to pay off (using the direct debt payoff feature) to qualify for a loan DECLINE: The applicant was declined FINAL: The applicant was approved and underwriting is complete (this does mean the loan has funded) INITIAL: The applicant received initial offers and selected one SELECT: The applicant received initials offers but has not selected one | ASSET_DEPLETION DEBT_SELECTION DECLINE FINAL INITIAL SELECT | ||
| 129 | uw_decision_sub_decision | STRING | NULLABLE | 2022-09-01 | Underwriting Sub-Decision BPO_PENDING: Underwriting is pending the results of a BPO FINAL_OFFER: The borrower is approved and underwriting is complete INSTANT_TITLE_PENDING: Underwriting is pending the results of an instant title pull RATE_CAP_LIMITED SUBDECISION_NO_AVM_FOUND: No property value was found, underwriting is awaiting borrower choices UNKNOWN_SUBDECISION: Not applicable to uw_decision_decision value UNVERIFIED_CLTV_LIEN_POSITION_LIMITED: Borrower has been pre-approved but the CLTV and Lien position have not been verified UNVERIFIED_DTI_LIMITED: The borrower is pre-approved but the DTI has not been verified or fully verified UNVERIFIED_OFFER: The borrower is pre-approved but other verifications need to take place VERIFIED_DTI_LIMITED: The borrower received offers but they were limited compared to pre-qualification given limited verified income VERIFIED_INCOME_MATCHED_OFFER: Borrwer received all applicable offers during pre-qualification VERIFIED_OFFER: Borrower can confirm their offer selected during pre-qualification | BPO_PENDING FINAL_OFFER INSTANT_TITLE_PENDING RATE_CAP_LIMITED SUBDECISION_NO_AVM_FOUND UNKNOWN_SUBDECISION UNVERIFIED_CLTV_LIEN_POSITION_LIMITED UNVERIFIED_DTI_LIMITED UNVERIFIED_OFFER VERIFIED_DTI_LIMITED VERIFIED_INCOME_MATCHED_OFFER VERIFIED_OFFER | ||
| 130 | total_liens | INTEGER | NULLABLE | 2022-09-01 | ||||
| 131 | liens_w_balance | INTEGER | NON-NULLABLE | 2022-09-01 | ||||
| 132 | figure_new_lien_position | INTEGER | NON-NULLABLE | 2022-09-01 | Position of new HELOC lien | |||
| 133 | lien_position_1_lender | STRING | NULLABLE | 2024-08-22 | Lender of property lien in first position | |||
| 134 | lien_position_1_origination_date | DATE | NULLABLE | 2024-08-22 | Origination date of lien in first position | |||
| 135 | lien_position_1_original_balance | FLOAT | NULLABLE | 2024-08-22 | Original balance of lien in first position | |||
| 136 | lien_position_1_current_balance | FLOAT | NULLABLE | 2024-08-22 | Current balance of lien in first position (as of application start date) | |||
| 137 | lien_position_2_lender | STRING | NULLABLE | 2024-08-22 | Lender of property lien in second position | |||
| 138 | lien_position_2_origination_date | DATE | NULLABLE | 2024-08-22 | Origination date of lien in second position | |||
| 139 | lien_position_2_original_balance | FLOAT | NULLABLE | 2024-08-22 | Original balance of lien in second position | |||
| 140 | lien_position_2_current_balance | FLOAT | NULLABLE | 2024-08-22 | Current balance of lien in second position (as of application start date) | |||
| 141 | organization | STRING | NON-NULLABLE | 2022-09-01 | Organization | |||
| 142 | wholesale_originator_dba_name | STRING | NULLABLE | 2024-03-18 | Broker LO selected doing-business-as-name | |||
| 143 | bridge_loan_flag | BOOLEAN | NULLABLE | 2022-09-01 | Bridge Loan Flag (TRUE if either home_for_sale_borrower_attested or home_for_sale_mls_response) | |||
| 144 | home_for_sale_borrower_attested | BOOLEAN | NULLABLE | 2022-10-18 | Borrower attested the home is for sale | |||
| 145 | home_for_sale_mls_response | BOOLEAN | NULLABLE | 2022-10-18 | MLS data noted home is for sale | |||
| 146 | manual_notary_flag | BOOLEAN | NULLABLE | 2022-09-01 | True if the applicant is not eligible for remote online notarization | |||
| 147 | notary_type | STRING | NULLABLE | 2025-04-01 | Type of notarization required: E_NOTARY: remote online notary MANUAL_NOTARY: in person signing MANUAL_NOTARY_OVERRIDE: lives in a jurisdiction where remote online notary is allowable, but circumstances (such as requiring a translator) required an in-person appointment | E_NOTARY MANUAL_NOTARY MANUAL_NOTARY_OVERRIDE | ||
| 148 | in_person_notary_appointment_timestamp | TIMESTAMP | NULLABLE | 2025-04-01 | Timestamp of scheduled notary appointment | |||
| 149 | enotary_completed_timestamp | TIMESTAMP | NULLABLE | 2025-04-01 | Timestamp that all e-signings were complete | |||
| 150 | heloc_agreement_e_signed_timestamp | TIMESTAMP | NULLABLE | 2025-04-01 | Timestamp e-signature applied to HELOC agreement (not a notarized document) | |||
| 151 | hispanic_or_latino_ethnicity_type | BOOLEAN | NULLABLE | 2022-09-01 | HMDA Ethnicity/Race/Gender questions | |||
| 152 | ethnicity_refusal | BOOLEAN | NULLABLE | 2022-09-01 | HMDA Ethnicity/Race/Gender questions | |||
| 153 | other_ethnicity_description | STRING | NULLABLE | 2022-09-01 | HMDA Ethnicity/Race/Gender questions | |||
| 154 | gender_refusal | BOOLEAN | NULLABLE | 2022-09-01 | HMDA Ethnicity/Race/Gender questions | |||
| 155 | race_refusal | BOOLEAN | NULLABLE | 2022-09-01 | HMDA Ethnicity/Race/Gender questions | |||
| 156 | race_asian_additional_description | STRING | NULLABLE | 2022-09-01 | HMDA Ethnicity/Race/Gender questions | |||
| 157 | race_pacific_islander_additional_description | STRING | NULLABLE | 2022-09-01 | HMDA Ethnicity/Race/Gender questions | |||
| 158 | ethnicity_collected_based_on_visual_observation_or_surname | BOOLEAN | NULLABLE | 2022-09-01 | HMDA Ethnicity/Race/Gender questions | False | ||
